Products

Location: Home > Products > Crushers > Hydraulic Cone Crush... > CPYH Multi-cylinder ...

Hydraulic Cone Crusher

CPYH Multi-cylinder Hydraulic Cone Crusher

CPYH multi-cylinder hydraulic cone crusher uses hydraulic lock, hydraulic adjustment, hydraulic cavity-clearing and other control devices, which greatly increase the degree of automation. It is widely used in mining, metallurgy, building materials industries, etc, and can crush all types stones and rocks even the hardest. CPYH cone crusher has the following characteristics: high capacity, low power consumption, even product granularity, and is a perfect substitute product for the spring cone crusher.

Product Specifications

I. Features of CPYH Cone Crusher
1. Diverse crushing cavities,easy replacement. 
2. The concave and mantle of cone crusher adopt filler-free method; it is easy to fasten and replace, thereby reducing the downtime. 
3. The spiral bevel gear has a bigger driving torque. Operates smoothly with low noise.
4. The hydraulic cylinder provides crushing force and has functions of cavity clearing and iron-pass protection, which is safe and convenient.

5. The hydraulic motor adjusts the discharge opening, more efficiently.



II. Specifications of CPYH Cone Crusher

Model
 Diameter of Crushing 
Cone
(mm)
Adjustable Range of Discharge Opening
(mm)
Feed Opening of Min Discharge Opening
(open side)(mm)
Max 
Feed Size
(mm)
Capacity
(t/h)
Power
(kW)
Weight
(kg)
CPYH-900 Standard CPYHB-0910(F) 900(36") 9-12 102 85 45-91 75 12400
CPYHB-0917(C) 13-38 175 150 59-163 75 12200
CPYHB-0918(EC) 25-38 178 150 118-163 75 12200
CPYH-900 Short-head CPYHD-0904(F) 3-13 41 35 27-90 75 13200
CPYHD-0908(M) 3-16 76 65 27-100 75 13300
CPYHD-0910(C) 6-19 102 85 59-129 75 13300
CPYH-1300 Standard CPYHB-1313(F) 1300(51") 13-31 137 115 120-199 185 22800
CPYHB-1321(M) 16-38 210 178 189-384 185 22500
CPYHB-1324(C) 19-51 241 205 260-394 185 22500
CPYHB-1325(EC) 25-51 259 220 236-358 185 22400
CPYH-1300 Short-head CPYHD-1306(F) 3-16 64 54 40-179 185 22000
CPYHD-1308(M) 6-16 89 78 90-179 185 22000
CPYHD-1310(C) 8-25 105 89 120-250 185 22100
CPYHD-1313(EC) 16-25 133 113 230-260 185 22100
CPYH-1600 Standard CPYHB-1620(F) 1600(66") 16-38 209 178 181-327 250 43600
CPYHB-1624(M) 22-51 241 205 258-417 250 43400
CPYHB-1626(C) 25-64 269 228 299-635 250 43400
CPYHB-1636(EC) 38-64 368 313 431-630 250 42800
CPYH-1600 Short-head CPYHD-1607(F) 5-13 70 60 90-209 250 43100
CPYHD-1608(M) 6-19 89 76 136-281 250 43100
CPYHD-1613(C) 10-25 133 113 190-336 250 42900
CPYHD-1614(EC) 13-25 152 129 253-336 250 42800
CPYH-2100 Standard CPYHB-2127(F) 2100(84") 19-38 275 234 545-1035 400 77220
CPYHB-2133(M) 25-51 330 281 860-1420 400 77050
CPYHB-2136(C) 31-64 369 314 1125-1815 400 76600
CPYHB-2146(EC) 38-64 460 391 1250-1940 400 76240
CPYH-2100 Short-head CPYHD-2110(F) 6-20 105 89 220-465 450 77810
CPYHD-2113(M) 10-30 133 113 405-580 450 77750
CPYHD-2117(C) 13-32 178 151 515-680 450 77620
CPYHD-2120(EC) 16-38 200 170 580-745 450 77360


Product Inquiry

Product Name:
Full name:
Phone:
E-Mail: *
Content: *
Verification code: Can't see, change one*
 

About Us|Contacts|Disclaimer|sitemap

Copyright©Shanghai Unitruston Intelligent Technology Co., Ltd  Website Building : Trueland