Products
Location: Home > Products > Auxiliary Machines... > Belt Conveyor...Product Specifications
I. Introduction of Belt Conveyor
Belt conveyor has a U-steel riveting connection. It has the following advantages: low transportation cost, easy installation, high conveying capacity, simple structure, easy maintenance and standardized parts. It has been widely applied in mining, metallurgy, coal industries, etc.Belt conveyor can work singly, multiply, or form a horizontal or inclined conveying system together with other conveying equipments to meet different needs of the production line. It can work in ambient temperature ranging from -20~+40℃, and the temperature of materials to be conveyed is required to be under 50℃.
Belt Width (mm) | Belt Length (m) | Power (kW) | Belt Speed (m/s) | Capacity (t/h) |
400 | ≤12 | 1.5-2.2 | 1.3-1.6 | 40-80 |
12-20 | 2.2-4 | |||
20-30 | 3-7.5 | |||
500 | ≤12 | 1.5-3 | 1.3-1.6 | 78-191 |
12-20 | 2.2-5.5 | |||
20-30 | 3-7.5 | |||
650 | ≤12 | 1.5-4 | 1.3-2.0 | 131-323 |
12-20 | 2.2-7.5 | |||
20-30 | 4-11 | |||
800 | ≤6 | 1.5-3 | 1.3-2.0 | 278-546 |
6-15 | 2.2-7.5 | |||
15-30 | 4-15 | |||
1000 | ≤10 | 2.2-5.5 | 1.3-2.0 | 435-853 |
12-20 | 4-15 | |||
20-40 | 7.5-37 | |||
1200 | ≤10 | 3-7.5 | 1.3-2.0 | 655-1200 |
12-20 | 5.5-22 | |||
20-40 | 7.5-45 | |||
1400 | ≤10 | 3-11 | 1.3-2.0 | 800-1600 |
12-20 | 5.5-22 | |||
20-40 | 7.5-55 | |||
1600 | ≤10 | 3-15 | 1.3-2.0 | 1300-2000 |
12-20 | 11-30 | |||
20-40 | 15-75 |
Product Inquiry
Product Name: | |
Full name: | |
Phone: | |
E-Mail: | * |
Content: | * |
Verification code: | Can't see, change one* |
About Us|Contacts|Disclaimer|sitemap
Copyright©Shanghai Unitruston Intelligent Technology Co., Ltd Website Building : Trueland