Products

Location: Home > Products > Auxiliary Machines... > Apron Feeder...

Auxiliary Machines

Apron Feeder

The apron feeder is a stationary type accessory conveying equipment. It can be used as a hopper to feed materials into the primary crusher continuously and evenly. It can also be used for short-distance conveying, especially for those materials with high density, big size, and high abrasiveness. The apron feeder can work reliably under hard conditions like open-air, humid environment, and is widely applied in metallurgy, mining, cement, building materials industries. 

Product Specifications

I. Introduction of Apron Feeder

The apron feeder is a stationary type accessory conveying equipment. It can be used as a hopper to feed materials into the primary crusher continuously and evenly. It can also be used for short-distance conveying, especially for those materials with high density, big size, and high abrasiveness. The apron feeder can work reliably under hard conditions like open-air, humid environment, and is widely applied in metallurgy, mining, cement, building materials industries. It has two supporting points (middle point is added when convey mixed materials), with one point put directly on the crusher . The layout is simple, and reduces basic cost. The tail part of apron feeder has a special design, which makes it suitable for rainy and humid areas. Even if wet materials accumulate at tail part, the chain will work normally and won't affect production. There is a vibration absorbing sleeper at the tail part, and middle part is supported by a number of special vibration absorbing rollers, which can reduce the impact pressure of big materials on side rollers and grooved plate. This helps to prolong the service life span. The apron feeder can be installed horizontally or with an inclination angle of max. 25°. To avoid direct impact on feeder, hopper is not allowed to be empty.


II. Specifications of Apron Feeder

Model Slot Width(mm) Center Distance Between Head And Tail Axles(mm)
Speed
(m/s)
Feed Size
(mm)
Capacity
(t/h)
Power
(kW)
Weight
(kg)
CBW 100-6 1000 6000 0.01-0.1 500 80-160 11 15000
CBW 100-12 1000 12000 0.05-0.1 500 60-130 15 23500
CBW 120-6 1200 6000 0.01-0.1 600 80-160 11 16000
CBW 120-19 1200 19000 0.014-0.09 600 45-150 22 41000
CBW 125-6 1250 6000 0.014-0.08 600 45-150 11 18900
CBW 125-12 1250 12000 0.014-0.08 700 45-150 18.5 31800
CBW 140-8 1400 8000 0.017-0.17 700 100-200 22 29200
CBW 140-16 1400 16000 0.006-0.06 700 20-200 22 45900
CBW 150-5 1500 5000 0.014-0.08 700 85-288 15 18700
CBW 150-10.5 1500 10500 0.006-0.06 700 20-200 22 49400
CBW 160-6 1600 6000 0.017-0.17 800 61-610 22 25000
CBW 180-8 1800 8000 0.022-0.046 1500 30-320 37 53000
CBW 220-10 2200 10000 0.018-0.055 1500 220-680 45 80400
CBW 240-10 2400 10000 0.018-0.055 800 220-680 45 83400
CBZ 180-8 1800 8000 0.01-0.07 1000 500 37 59000
CBZ 180-10 1800 10000 0.01-0.07 1000 500 37 66000
CBZ 180-12 1800 12000 0.05 1000 360 45 67800
CBZ 220-10 2200 10000 0.01-0.07 1200 800 45 85000
CBZ 230-10 2300 10000 0.01-0.07 1500 850 55 86000
CBZ 240-10 2400 10000 0.02-0.06 1600 550-900 2x37 95000
CBZ 250-11.46 2500 11460 0.01-0.07 1800 100-1000 2x45 105000



Product Inquiry

Product Name:
Full name:
Phone:
E-Mail: *
Content: *
Verification code: Can't see, change one*
 

About Us|Contacts|Disclaimer|sitemap

Copyright©Shanghai Unitruston Intelligent Technology Co., Ltd  Website Building : Trueland